Currently TXing
Time (America/New_York) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
16 %
0%
27 days, 1 hr, 28 mins, 37 s 26 days, 8 hrs, 45 mins, 14 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda /
20%
18.37 GB 4.5 GB 24.11 GB
Connected YSFGateways
Reporting Time (America/New_York) Callsign
2025-06-26 16:59:45KE4TZN
2025-06-26 16:59:45BM31Ø4
2025-06-26 16:59:45N1FJB
2025-06-26 16:59:45K4BWM
2025-06-26 16:59:45NC4JS
2025-06-26 16:59:45KE4TZN
2025-06-26 16:59:45NM4V
2025-06-26 16:59:45K4DJQ
2025-06-26 16:59:45K4DJQ
2025-06-26 16:59:45NM4V
2025-06-26 16:59:45YSFGATEWAY
2025-06-26 16:59:45KA4SQN
2025-06-26 16:59:45WD4CIL
2025-06-26 16:59:45NM4V
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2025-06-26 16:52:11NM4VALL NM4V 1
2025-06-26 15:13:25W4BADALL BM31Ø4 3
2025-06-26 14:40:28K4EEPALL BM31Ø4 2
2025-06-26 14:37:48NØCALLALL BM31Ø4 3
2025-06-26 11:34:24KE4TZNALL BM31Ø4 4
2025-06-26 10:50:24KQ4YYWALL BM31Ø4 3
2025-06-26 10:23:32KO4TDRALL BM31Ø4 20
2025-06-26 08:09:31N4RMFALL N4RMF 12
2025-06-25 22:38:54KO4PFALL BM31Ø4 3
Todays Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2025-06-26 16:52:11NM4VALL NM4V 1
2025-06-26 15:13:25W4BADALL BM31Ø4 3
2025-06-26 15:13:09W4BADALL BM31Ø4 0
2025-06-26 14:40:28K4EEPALL BM31Ø4 2
2025-06-26 14:40:21K4EEPALL BM31Ø4 1
2025-06-26 14:37:48NØCALLALL BM31Ø4 3
2025-06-26 11:34:24KE4TZNALL BM31Ø4 4
2025-06-26 11:34:13KE4TZNALL BM31Ø4 3
2025-06-26 11:23:20W4BADALL BM31Ø4 3
2025-06-26 10:57:47KE4TZNALL BM31Ø4 2
2025-06-26 10:57:37KE4TZNALL BM31Ø4 2
2025-06-26 10:50:24KQ4YYWALL BM31Ø4 3
2025-06-26 10:50:14KE4TZNALL BM31Ø4 5
2025-06-26 10:49:55KQ4YYWALL BM31Ø4 16
2025-06-26 10:49:35KE4TZNALL BM31Ø4 14
2025-06-26 10:48:53KQ4YYWALL BM31Ø4 36
2025-06-26 10:48:44KE4TZNALL BM31Ø4 3
2025-06-26 10:48:24KQ4YYWALL BM31Ø4 17
2025-06-26 10:48:04KE4TZNALL BM31Ø4 14
2025-06-26 10:47:36KQ4YYWALL BM31Ø4 25
2025-06-26 10:47:09KE4TZNALL BM31Ø4 19
2025-06-26 10:46:27KQ4YYWALL BM31Ø4 35
2025-06-26 10:46:05KE4TZNALL BM31Ø4 14
2025-06-26 10:45:45KQ4YYWALL BM31Ø4 17
2025-06-26 10:45:15KE4TZNALL BM31Ø4 20
2025-06-26 10:44:58KQ4YYWALL BM31Ø4 9
2025-06-26 10:44:42KE4TZNALL BM31Ø4 9
2025-06-26 10:44:31KQ4YYWALL BM31Ø4 8
2025-06-26 10:44:25KE4TZNALL BM31Ø4 2
2025-06-26 10:44:18KQ4YYWALL BM31Ø4 3
2025-06-26 10:44:02KE4TZNALL BM31Ø4 6
2025-06-26 10:43:47KQ4YYWALL BM31Ø4 10
2025-06-26 10:43:32KE4TZNALL BM31Ø4 11
2025-06-26 10:43:26KQ4YYWALL BM31Ø4 3
2025-06-26 10:43:09KE4TZNALL BM31Ø4 9
2025-06-26 10:42:49KQ4YYWALL BM31Ø4 11
2025-06-26 10:42:27KE4TZNALL BM31Ø4 17
2025-06-26 10:42:14KQ4YYWALL BM31Ø4 5
2025-06-26 10:41:58KE4TZNALL BM31Ø4 9
2025-06-26 10:41:51KQ4YYWALL BM31Ø4 3
2025-06-26 10:41:44KE4TZNALL BM31Ø4 3
2025-06-26 10:41:25KQ4YYWALL BM31Ø4 2
2025-06-26 10:41:14KE4TZNALL BM31Ø4 2
2025-06-26 10:40:51W4BADALL BM31Ø4 20
2025-06-26 10:40:34KE4TZNALL BM31Ø4 13
2025-06-26 10:40:06W4BADALL BM31Ø4 23
2025-06-26 10:39:55KE4TZNALL BM31Ø4 8
2025-06-26 10:39:18W4BADALL BM31Ø4 33
2025-06-26 10:38:51KE4TZNALL BM31Ø4 22
2025-06-26 10:38:04W4BADALL BM31Ø4 41
2025-06-26 10:37:50KE4TZNALL BM31Ø4 11
2025-06-26 10:37:25W4BADALL BM31Ø4 19
2025-06-26 10:37:08KE4TZNALL BM31Ø4 8
2025-06-26 10:36:27W4BADALL BM31Ø4 38
2025-06-26 10:35:55KE4TZNALL BM31Ø4 26
2025-06-26 10:35:32W4BADALL BM31Ø4 18
2025-06-26 10:34:57KE4TZNALL BM31Ø4 29
2025-06-26 10:34:36W4BADALL BM31Ø4 17
2025-06-26 10:34:18KE4TZNALL BM31Ø4 15
2025-06-26 10:34:11W4BADALL BM31Ø4 4
2025-06-26 10:33:55KE4TZNALL BM31Ø4 11
2025-06-26 10:33:09W4BADALL BM31Ø4 29
2025-06-26 10:32:58KE4TZNALL BM31Ø4 8
2025-06-26 10:32:31W4BADALL BM31Ø4 20
2025-06-26 10:32:19KE4TZNALL BM31Ø4 5
2025-06-26 10:32:09W4BADALL BM31Ø4 6
2025-06-26 10:31:58KE4TZNALL BM31Ø4 4
2025-06-26 10:31:31W4BADALL BM31Ø4 4
2025-06-26 10:23:56W4BADALL BM31Ø4 17
2025-06-26 10:23:32KO4TDRALL BM31Ø4 20
2025-06-26 10:23:08W4BADALL BM31Ø4 16
2025-06-26 10:22:59KO4TDRALL BM31Ø4 2
2025-06-26 10:22:48W4BADALL BM31Ø4 5
2025-06-26 10:22:02KO4TDRALL BM31Ø4 12
2025-06-26 10:21:30KE4TZNALL BM31Ø4 30
2025-06-26 10:20:49KO4TDRALL BM31Ø4 38
2025-06-26 10:20:39KE4TZNALL BM31Ø4 8
2025-06-26 10:20:12KO4TDRALL BM31Ø4 18
2025-06-26 10:20:00KE4TZNALL BM31Ø4 3
2025-06-26 10:19:55KO4TDRALL BM31Ø4 3
2025-06-26 10:19:27KE4TZNALL BM31Ø4 26
2025-06-26 10:18:44KO4TDRALL BM31Ø4 37
2025-06-26 10:18:31KE4TZNALL BM31Ø4 10
2025-06-26 10:18:10KO4TDRALL BM31Ø4 9
2025-06-26 10:17:55KE4TZNALL BM31Ø4 11
2025-06-26 10:17:32KO4TDRALL BM31Ø4 19
2025-06-26 10:17:04KE4TZNALL BM31Ø4 24
2025-06-26 10:16:48KO4TDRALL BM31Ø4 12
2025-06-26 10:16:39KE4TZNALL BM31Ø4 5
2025-06-26 10:16:30KO4TDRALL BM31Ø4 5
2025-06-26 10:16:21KE4TZNALL BM31Ø4 6
2025-06-26 10:16:10KO4TDRALL BM31Ø4 7
2025-06-26 10:16:02KE4TZNALL BM31Ø4 6
2025-06-26 10:14:56KO4TDRALL BM31Ø4 4
2025-06-26 10:13:50KO4TDRALL BM31Ø4 33
2025-06-26 10:13:05KE4TZNALL BM31Ø4 41
2025-06-26 10:12:49KO4TDRALL BM31Ø4 10
2025-06-26 10:12:21KE4TZNALL BM31Ø4 25
2025-06-26 10:11:47KO4TDRALL BM31Ø4 29
2025-06-26 10:11:33KE4TZNALL BM31Ø4 12
2025-06-26 10:10:58KO4TDRALL BM31Ø4 31
2025-06-26 10:10:42KE4TZNALL BM31Ø4 12
2025-06-26 10:10:12KO4TDRALL BM31Ø4 26
2025-06-26 10:10:00KE4TZNALL BM31Ø4 10
2025-06-26 10:09:47KO4TDRALL BM31Ø4 9
2025-06-26 10:09:40KO4TDRALL BM31Ø4 7
2025-06-26 10:09:14KE4TZNALL BM31Ø4 21
2025-06-26 10:08:50KO4TDRALL BM31Ø4 17
2025-06-26 10:08:40KE4TZNALL BM31Ø4 7
2025-06-26 10:08:33KO4TDRALL BM31Ø4 3
2025-06-26 10:08:22KE4TZNALL BM31Ø4 3
2025-06-26 10:05:04KO4TDRALL BM31Ø4 2
2025-06-26 09:57:43KE4TZNALL BM31Ø4 3
2025-06-26 08:09:31N4RMFALL N4RMF 12
2025-06-26 08:08:39KO4TDRALL BM31Ø4 50
2025-06-26 08:07:38N4RMFALL N4RMF 56
2025-06-26 08:07:05KO4TDRALL BM31Ø4 28
2025-06-26 08:06:06N4RMFALL N4RMF 58
2025-06-26 08:05:35KO4TDRALL BM31Ø4 28
2025-06-26 08:04:56N4RMFALL N4RMF 34
2025-06-26 08:04:30KO4TDRALL BM31Ø4 19
2025-06-26 08:04:15N4RMFALL N4RMF 10
2025-06-26 08:03:30KO4TDRALL BM31Ø4 26
2025-06-26 08:03:09N4RMFALL N4RMF 16
2025-06-26 08:02:59KO4TDRALL BM31Ø4 4
2025-06-26 08:02:43N4RMFALL N4RMF 14
2025-06-26 08:02:18KO4TDRALL BM31Ø4 4
2025-06-26 07:50:26NM4VALL BM31Ø4 5
2025-06-26 07:50:12KE4TZNALL BM31Ø4 9
2025-06-26 07:49:49NM4VALL BM31Ø4 18
2025-06-26 07:49:38KE4TZNALL BM31Ø4 6
2025-06-26 07:49:13NM4VALL BM31Ø4 22
2025-06-26 07:48:46KE4TZNALL BM31Ø4 21
2025-06-26 07:48:19NM4VALL BM31Ø4 23
2025-06-26 07:48:06KE4TZNALL BM31Ø4 8
2025-06-26 07:47:57NM4VALL BM31Ø4 6
2025-06-26 07:47:48KE4TZNALL BM31Ø4 4
2025-06-26 07:47:25NM4VALL BM31Ø4 1
2025-06-26 07:47:10KE4TZNALL BM31Ø4 11
2025-06-26 07:46:44NM4VALL BM31Ø4 19
2025-06-26 07:46:23KE4TZNALL BM31Ø4 17
2025-06-26 07:46:19NM4VALL BM31Ø4 2
2025-06-26 07:46:03KE4TZNALL BM31Ø4 11
2025-06-26 07:45:28NM4VALL BM31Ø4 28
2025-06-26 07:45:18KE4TZNALL BM31Ø4 5
2025-06-26 07:45:06NM4VALL BM31Ø4 9
2025-06-26 07:44:56KE4TZNALL BM31Ø4 5
2025-06-26 07:43:56KE4TZNALL KE4TZN 3
2025-06-26 07:43:47NM4VALL BM31Ø4 6
2025-06-26 07:43:35KE4TZNALL KE4TZN 3
2025-06-26 07:41:10NM4VALL BM31Ø4 2
2025-06-26 07:01:51W4BADALL BM31Ø4 3
2025-06-26 06:52:00KO4TDRALL BM31Ø4 0
2025-06-26 06:36:39KO4TDRALL BM31Ø4 1
2025-06-25 23:36:59N4RMFALL N4RMF 4
2025-06-25 23:36:56N4RMFALL N4RMF 3
2025-06-25 22:38:54KO4PFALL BM31Ø4 3
2025-06-25 20:38:32W4BADALL BM31Ø4 1
Alltime Heard List
Time (America/New_York) Callsign Target Gateway
2025-06-26 16:52:11NM4VALL NM4V
2025-06-26 15:13:25W4BADALL BM31Ø4
2025-06-26 14:40:28K4EEPALL BM31Ø4
2025-06-26 14:37:48NØCALLALL BM31Ø4
2025-06-26 11:34:24KE4TZNALL BM31Ø4
2025-06-26 10:50:24KQ4YYWALL BM31Ø4
2025-06-26 10:23:32KO4TDRALL BM31Ø4
2025-06-26 08:09:31N4RMFALL N4RMF
2025-06-25 22:38:54KO4PFALL BM31Ø4
2025-06-25 18:03:30K4HQALL BM31Ø4
2025-06-25 12:15:50N4NNXALL BM31Ø4
2025-06-25 08:37:03KI4SPYALL BM31Ø4
2025-06-24 19:56:30KQ4QWXALL BM31Ø4
2025-06-23 18:36:48KJ4BZALL BM31Ø4
2025-06-23 16:49:24KO4SKAALL BM31Ø4
2025-06-23 15:29:01NM4V/PORTALL NM4V
2025-06-23 10:54:07K9PVMALL BM31Ø4
2025-06-23 08:42:48N1FJBALL BM31Ø4
2025-06-22 18:30:19WD4JPQALL BM31Ø4
2025-06-22 10:52:02KK4HRK*****EBc7m W4BAD
2025-06-21 19:35:08KF4TGBALL NM4V
2025-06-21 19:34:06W4TSHALL BM31Ø4
2025-06-21 19:33:11KA4GNDALL BM31Ø4
2025-06-21 19:27:17KM4GBMALL BM31Ø4
2025-06-21 19:08:54K4DJQALL BM31Ø4
2025-06-21 16:52:34KQ4YFTALL KQ4YFT
2025-06-21 14:39:23KQ4KGXALL BM31Ø4
2025-06-20 19:50:01W8EMDALL BM31Ø4
2025-06-19 20:01:08KQ4MVTALL BM31Ø4
2025-06-19 09:13:39N4WIALL BM31Ø4
2025-06-18 20:03:17KQ4RTCALL BM31Ø4
2025-06-18 20:03:08K2GAVALL BM31Ø4
2025-06-18 15:48:06KG6KALL BM31Ø4
2025-06-18 14:01:27KB2AHZALL BM31Ø4
2025-06-16 20:28:07N4GFYALL BM31Ø4
2025-06-16 17:08:39KO4YJAALL BM31Ø4
2025-06-15 21:37:59W4RJGALL BM31Ø4
2025-06-15 17:04:25K4JDRALL BM31Ø4
2025-06-14 20:36:13NC4JSALL NC4JS
2025-06-12 16:38:27KQ4IGYALL BM31Ø4
2025-06-12 16:10:13KM4UHU*****EBKhV KM4UHU
2025-06-11 07:29:56N4TLCALL N4TLC
2025-06-10 22:21:10KI4EMSALL BM31Ø4
2025-06-10 17:43:43KN4KNGALL BM31Ø4
2025-06-10 17:21:52KQ4DNCALL BM31Ø4
2025-06-09 21:28:25KB1G*****H6I25 KB1G
2025-06-08 19:07:52AA4VI*****H5Q04 AA4VI
2025-06-07 20:06:32K4MJOALL BM31Ø4
2025-06-06 20:37:36W4MLNALL W4MLN
2025-06-06 17:55:45KK4BKALL BM31Ø4
2025-06-06 17:14:22N4RDUALL BM31Ø4
2025-06-04 12:23:09W4APNALL BM31Ø4
2025-06-01 19:45:13N4WTGALL BM31Ø4
2025-06-01 13:53:51KI4YAHALL BM31Ø4
2025-05-31 12:16:31KE4SAM ALL KE4SAM
2025-05-31 11:17:25KM4NIYALL BM31Ø4
2025-05-31 09:43:02K4HQ-KENALL K4HQ
2025-05-31 06:55:29WA3YMMALL WA3YMM
2025-05-30 15:41:44AG7CALL BM31Ø4
2025-05-29 17:13:18K9EZALL BM31Ø4
2025-05-28 17:42:39AB9TYALL BM31Ø4
2025-05-27 19:37:34KO4HMBALL KO4HMB
2025-05-27 08:12:41KC2VRJALL BM31Ø4
2025-05-26 14:08:40KB6RRXALL KB6RRX
2025-05-26 14:04:56KN4RAALL KN4RA
2025-05-26 11:47:29K4BRUALL K4BRU
2025-05-25 15:56:16KD2YKY-FT5ALL KD2YKY
2025-05-24 19:42:11KF4VEALL BM31Ø4
2025-05-22 19:54:10KR4CSVALL BM31Ø4
2025-05-21 20:00:35KD8SALL BM31Ø4
2025-05-18 19:04:45KR4DHFALL KR4DHF
2025-05-17 19:41:42KN4VJRALL BM31Ø4
2025-05-17 18:16:36KQ4WBNALL BM31Ø4
2025-05-16 08:22:54KW4CKALL BM31Ø4
2025-05-13 15:15:38KQ4SBZALL KQ4SBZ
2025-05-13 09:29:04KQ4ZERALL BM31Ø4
2025-05-11 18:30:51KG4TAH ToALL KG4TAH
2025-05-10 23:10:22AA3VZALL BM31Ø4
2025-05-10 21:53:21N3XTF*****FAW16 N3XTF
2025-05-10 18:17:49KK4FUALL BM31Ø4
2025-05-09 21:42:05W3SJSALL W3SJS
2025-05-09 12:01:14KA3SEIALL BM31Ø4
2025-05-07 18:33:30KX4YHALL BM31Ø4
2025-05-07 08:17:24N4EJMALL BM31Ø4
2025-05-07 01:14:37AK4HRALL AK4HR
2025-05-06 17:38:2632Ø8117ALL KQ4SBZ
2025-05-02 21:05:08WB4WHHALL BM31Ø4
2025-04-27 08:01:27KK4EHVALL KK4EHV
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2025-06-26, 17:00:34 (America/New_York) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard