Currently TXing
Time (America/New_York) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
1 %
0%
287 days, 2 hrs, 2 mins, 30 s 282 days, 21 hrs, 5 mins, 46 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda /
19%
18.55 GB 4.32 GB 24.11 GB
Connected YSFGateways
Reporting Time (America/New_York) Callsign
2024-10-22 16:36:08N5VX
2024-10-22 16:36:08KA4SQN
2024-10-22 16:36:08KE4TZN
2024-10-22 16:36:08KE4TZN
2024-10-22 16:36:08BM31Ø4
2024-10-22 16:36:08WD4CIL
2024-10-22 16:36:08N1FJB
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2024-10-22 15:46:48KQ4WBNALL BM31Ø4 1
2024-10-22 14:31:17W4BADALL BM31Ø4 5
2024-10-22 13:24:01NØCALLALL BM31Ø4 11
2024-10-22 10:19:29KQ4MVTALL BM31Ø4 6
2024-10-22 07:18:34KE4TZNALL BM31Ø4 5
2024-10-22 07:15:30??????????ALL BM31Ø4 3
2024-10-21 20:17:36K4HQALL BM31Ø4 1
Todays Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2024-10-22 15:46:48KQ4WBNALL BM31Ø4 1
2024-10-22 15:45:56KQ4WBNALL BM31Ø4 30
2024-10-22 14:31:17W4BADALL BM31Ø4 5
2024-10-22 14:30:53W4BADALL BM31Ø4 7
2024-10-22 14:30:22W4BADALL BM31Ø4 4
2024-10-22 14:30:11KQ4WBNALL BM31Ø4 5
2024-10-22 14:29:35W4BADALL BM31Ø4 4
2024-10-22 13:33:49W4BADALL BM31Ø4 2
2024-10-22 13:32:52W4BADALL BM31Ø4 3
2024-10-22 13:24:01NØCALLALL BM31Ø4 11
2024-10-22 12:42:41KQ4WBNALL BM31Ø4 1
2024-10-22 10:20:41W4BADALL BM31Ø4 0
2024-10-22 10:19:29KQ4MVTALL BM31Ø4 6
2024-10-22 10:19:05W4BADALL BM31Ø4 19
2024-10-22 10:18:38KQ4MVTALL BM31Ø4 23
2024-10-22 10:18:00W4BADALL BM31Ø4 31
2024-10-22 10:17:29KQ4MVTALL BM31Ø4 27
2024-10-22 10:17:04W4BADALL BM31Ø4 19
2024-10-22 10:16:47KQ4MVTALL BM31Ø4 8
2024-10-22 10:16:00W4BADALL BM31Ø4 39
2024-10-22 10:15:40KQ4MVTALL BM31Ø4 14
2024-10-22 10:15:17W4BADALL BM31Ø4 14
2024-10-22 10:14:39KQ4MVTALL BM31Ø4 30
2024-10-22 10:14:31W4BADALL BM31Ø4 3
2024-10-22 10:14:21KQ4MVTALL BM31Ø4 4
2024-10-22 10:13:57W4BADALL BM31Ø4 2
2024-10-22 09:28:39W4BADALL BM31Ø4 2
2024-10-22 08:47:19W4BADALL BM31Ø4 2
2024-10-22 08:43:26W4BADALL BM31Ø4 3
2024-10-22 08:02:58W4BADALL BM31Ø4 2
2024-10-22 07:57:08W4BADALL BM31Ø4 4
2024-10-22 07:57:02W4BADALL BM31Ø4 3
2024-10-22 07:56:36W4BADALL BM31Ø4 4
2024-10-22 07:18:34KE4TZNALL BM31Ø4 5
2024-10-22 07:18:07KQ4WBNALL BM31Ø4 23
2024-10-22 07:17:48KE4TZNALL BM31Ø4 5
2024-10-22 07:17:31KQ4WBNALL BM31Ø4 12
2024-10-22 07:17:17KE4TZNALL BM31Ø4 6
2024-10-22 07:16:59KQ4WBNALL BM31Ø4 1
2024-10-22 07:16:36KE4TZNALL BM31Ø4 14
2024-10-22 07:16:20KQ4WBNALL BM31Ø4 10
2024-10-22 07:16:01KE4TZNALL BM31Ø4 9
2024-10-22 07:15:43KQ4WBNALL BM31Ø4 13
2024-10-22 07:15:30??????????ALL BM31Ø4 3
2024-10-22 07:15:07KQ4WBNALL BM31Ø4 12
2024-10-22 07:14:43KE4TZNALL BM31Ø4 17
2024-10-22 07:14:30KQ4WBNALL BM31Ø4 9
2024-10-22 07:14:09KE4TZNALL BM31Ø4 11
2024-10-22 07:13:57KQ4WBNALL BM31Ø4 7
2024-10-22 07:13:45KE4TZNALL BM31Ø4 6
2024-10-22 07:13:33KQ4WBNALL BM31Ø4 4
2024-10-22 07:13:21KE4TZNALL BM31Ø4 4
2024-10-22 07:13:10KQ4WBNALL BM31Ø4 7
2024-10-22 07:12:57KE4TZNALL BM31Ø4 6
2024-10-22 07:12:48KQ4WBNALL BM31Ø4 5
2024-10-22 07:12:41KE4TZNALL BM31Ø4 3
2024-10-22 07:12:26KQ4WBNALL BM31Ø4 10
2024-10-22 07:11:54KE4TZNALL BM31Ø4 1
2024-10-21 23:25:45KQ4WBNALL BM31Ø4 4
2024-10-21 20:17:36K4HQALL BM31Ø4 1
Alltime Heard List
Time (America/New_York) Callsign Target Gateway
2024-10-22 15:46:48KQ4WBNALL BM31Ø4
2024-10-22 14:31:17W4BADALL BM31Ø4
2024-10-22 13:24:01NØCALLALL BM31Ø4
2024-10-22 10:19:29KQ4MVTALL BM31Ø4
2024-10-22 07:18:34KE4TZNALL BM31Ø4
2024-10-22 07:15:30??????????ALL BM31Ø4
2024-10-21 20:17:36K4HQALL BM31Ø4
2024-10-21 12:36:26KE4SAMALL BM31Ø4
2024-10-20 21:00:34KE8PBAALL KE8PBA
2024-10-20 19:11:41N1FJBALL N1FJB
2024-10-20 15:15:09IZ4MJPALL BM31Ø4
2024-10-19 22:32:34WD4JPQALL BM31Ø4
2024-10-19 22:31:24KO4YJAALL BM31Ø4
2024-10-19 17:15:57W4TSHALL BM31Ø4
2024-10-19 11:20:43KQ4IGYALL BM31Ø4
2024-10-18 19:31:53KC4ZYCALL KC4ZYC
2024-10-16 18:41:45KK4HRKALL BM31Ø4
2024-10-15 12:15:31KJ7CMRALL KJ7CMR
2024-10-14 07:22:56DJ4ULALL DJ4UL
2024-10-13 18:06:12KM4CAEALL KM4CAE
2024-10-13 11:57:39DO5ER*****FBDBx DO5ER
2024-10-11 06:14:51KB4SGA/JC*****EBHbS KB4SGA
2024-10-09 21:08:12W4TIZALL W4TIZ
2024-10-09 17:58:20K9PVMALL BM31Ø4
2024-10-07 18:54:01W4ISOALL BM31Ø4
2024-10-06 21:42:21KC5FMALL KC5FM
2024-10-06 21:03:30KF4NUZALL BM31Ø4
2024-10-03 12:45:30KC6NXLALL KC6NXL
2024-10-02 20:12:49KD4FVD*****EBFy3 KD4FVD
2024-10-02 18:18:20KC2LWXALL KC2LWX
2024-10-02 17:31:13NMØKALL NMØK
2024-10-01 11:17:042EØGSXALL BM31Ø4
2024-09-29 17:12:28NN4JALL NN4J
2024-09-29 09:37:45WI5ARDALL BM31Ø4
2024-09-28 19:30:00KN4KGNALL KN4KGN
2024-09-28 08:15:54K4HQ-KEN*****H6DEP K4HQ
2024-09-27 15:22:45KQ4KGXALL BM31Ø4
2024-09-24 20:03:26KA4SQNALL KA4SQN
2024-09-21 19:25:17W2SWRALL BM31Ø4
2024-09-21 19:24:27KD2OJQALL BM31Ø4
2024-09-17 17:13:37KD2WQQALL KD2WQQ
2024-09-09 14:13:03KO4DFGALL KO4DFG
2024-09-08 17:21:01F4GBXALL F4GBX
2024-09-02 01:38:42JI3IBKALL JI3IBK
2024-09-02 01:35:19openSPOT4ALL JI3IBK
2024-08-30 15:38:16AJ4CNALL BM31Ø4
2024-08-27 08:39:25KD4UWUALL KD4UWU
2024-08-25 12:43:42IZ8TXJALL BM31Ø4
2024-08-23 12:51:38KD2TZGALL KD2TZG
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2024-10-22, 16:37:45 (America/New_York) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard