Currently TXing
Time (America/New_York) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
26 %
0%
8 days, 7 hrs, 51 mins, 35 s 8 days, 2 hrs, 11 mins, 26 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda /
20%
18.47 GB 4.4 GB 24.11 GB
Connected YSFGateways
Reporting Time (America/New_York) Callsign
2025-05-12 17:09:11KE4TZN
2025-05-12 17:09:11BM31Ø4
2025-05-12 17:09:11KA4SQN
2025-05-12 17:09:11YSFGATEWAY
2025-05-12 17:09:11KO4PF
2025-05-12 17:09:11K4DJQ
2025-05-12 17:09:11KE4TZN
2025-05-12 17:09:11N1FJB
2025-05-12 17:09:11K4DJQ
2025-05-12 17:09:11W3SJS
2025-05-12 17:09:11WD4CIL
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2025-05-12 16:47:01KO4PFALL KO4PF 2
2025-05-12 16:37:50NØCALLALL BM31Ø4 6
2025-05-12 13:30:58KF4TGBALL BM31Ø4 5
2025-05-12 13:18:01W4BADALL BM31Ø4 38
2025-05-12 11:17:56KQ4YYWALL BM31Ø4 7
2025-05-12 11:16:50W4TSHALL BM31Ø4 0
2025-05-12 06:01:05KO4TDRALL BM31Ø4 3
2025-05-11 21:55:21KR4DHFALL KR4DHF 3
2025-05-11 20:23:35K4HQALL BM31Ø4 1
Todays Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2025-05-12 16:47:01KO4PFALL KO4PF 2
2025-05-12 16:37:58KO4PFALL BM31Ø4 11
2025-05-12 16:37:50NØCALLALL BM31Ø4 6
2025-05-12 16:37:24KO4PFALL BM31Ø4 12
2025-05-12 16:37:02NØCALLALL BM31Ø4 1
2025-05-12 16:36:56KO4PFALL BM31Ø4 4
2025-05-12 16:36:50NØCALLALL BM31Ø4 4
2025-05-12 16:36:25KO4PFALL BM31Ø4 15
2025-05-12 16:35:19KO4PFALL BM31Ø4 4
2025-05-12 16:35:16NØCALLALL BM31Ø4 3
2025-05-12 16:35:11KO4PFALL BM31Ø4 2
2025-05-12 16:35:04NØCALLALL BM31Ø4 4
2025-05-12 16:34:40KO4PFALL BM31Ø4 20
2025-05-12 16:34:34NØCALLALL BM31Ø4 3
2025-05-12 16:34:31KO4PFALL BM31Ø4 2
2025-05-12 16:34:27NØCALLALL BM31Ø4 3
2025-05-12 16:34:13KO4PFALL BM31Ø4 6
2025-05-12 16:34:02NØCALLALL BM31Ø4 1
2025-05-12 16:33:53KO4PFALL BM31Ø4 3
2025-05-12 16:33:48NØCALLALL BM31Ø4 1
2025-05-12 16:33:32KO4PFALL BM31Ø4 15
2025-05-12 16:33:23NØCALLALL BM31Ø4 7
2025-05-12 16:32:40KO4PFALL BM31Ø4 40
2025-05-12 16:32:36NØCALLALL BM31Ø4 2
2025-05-12 16:32:24KO4PFALL BM31Ø4 2
2025-05-12 16:28:28KO4PFALL BM31Ø4 3
2025-05-12 16:28:04KO4PFALL BM31Ø4 4
2025-05-12 16:27:34KO4PFALL BM31Ø4 2
2025-05-12 16:27:20KO4PFALL BM31Ø4 4
2025-05-12 16:26:57KO4PFALL BM31Ø4 3
2025-05-12 14:24:20KO4PFALL BM31Ø4 2
2025-05-12 13:31:06KO4PFALL BM31Ø4 2
2025-05-12 13:30:58KF4TGBALL BM31Ø4 5
2025-05-12 13:30:48NØCALLALL BM31Ø4 8
2025-05-12 13:30:38KF4TGBALL BM31Ø4 8
2025-05-12 13:30:18NØCALLALL BM31Ø4 16
2025-05-12 13:30:04KF4TGBALL BM31Ø4 13
2025-05-12 13:29:58NØCALLALL BM31Ø4 5
2025-05-12 13:29:45KF4TGBALL BM31Ø4 10
2025-05-12 13:29:34NØCALLALL BM31Ø4 9
2025-05-12 13:29:06KF4TGBALL BM31Ø4 26
2025-05-12 13:28:36NØCALLALL BM31Ø4 17
2025-05-12 13:28:25KF4TGBALL BM31Ø4 10
2025-05-12 13:27:53NØCALLALL BM31Ø4 29
2025-05-12 13:27:35KF4TGBALL BM31Ø4 17
2025-05-12 13:27:11NØCALLALL BM31Ø4 19
2025-05-12 13:26:48KF4TGBALL BM31Ø4 21
2025-05-12 13:26:23NØCALLALL BM31Ø4 22
2025-05-12 13:26:12KF4TGBALL BM31Ø4 9
2025-05-12 13:25:53NØCALLALL BM31Ø4 14
2025-05-12 13:25:31KF4TGBALL BM31Ø4 20
2025-05-12 13:25:14NØCALLALL BM31Ø4 13
2025-05-12 13:25:05KF4TGBALL BM31Ø4 6
2025-05-12 13:24:53NØCALLALL BM31Ø4 8
2025-05-12 13:24:29KF4TGBALL BM31Ø4 21
2025-05-12 13:24:20NØCALLALL BM31Ø4 8
2025-05-12 13:24:14KF4TGBALL BM31Ø4 5
2025-05-12 13:24:10NØCALLALL BM31Ø4 2
2025-05-12 13:23:52KF4TGBALL BM31Ø4 16
2025-05-12 13:23:35NØCALLALL BM31Ø4 15
2025-05-12 13:23:21KF4TGBALL BM31Ø4 13
2025-05-12 13:23:07NØCALLALL BM31Ø4 12
2025-05-12 13:23:03KF4TGBALL BM31Ø4 3
2025-05-12 13:22:54NØCALLALL BM31Ø4 4
2025-05-12 13:22:48KF4TGBALL BM31Ø4 4
2025-05-12 13:22:42NØCALLALL BM31Ø4 3
2025-05-12 13:22:28KF4TGBALL BM31Ø4 13
2025-05-12 13:22:11NØCALLALL BM31Ø4 14
2025-05-12 13:21:44KF4TGBALL BM31Ø4 25
2025-05-12 13:21:41NØCALLALL BM31Ø4 2
2025-05-12 13:21:30NØCALLALL BM31Ø4 6
2025-05-12 13:21:16KF4TGBALL BM31Ø4 13
2025-05-12 13:21:10NØCALLALL BM31Ø4 5
2025-05-12 13:21:07KF4TGBALL BM31Ø4 2
2025-05-12 13:20:58NØCALLALL BM31Ø4 4
2025-05-12 13:20:46KF4TGBALL BM31Ø4 6
2025-05-12 13:20:10KO4PFALL BM31Ø4 32
2025-05-12 13:19:33KF4TGBALL BM31Ø4 36
2025-05-12 13:19:28KO4PFALL BM31Ø4 3
2025-05-12 13:19:19KF4TGBALL BM31Ø4 6
2025-05-12 13:19:09KO4PFALL BM31Ø4 7
2025-05-12 13:19:05KF4TGBALL BM31Ø4 3
2025-05-12 13:18:59NØCALLALL BM31Ø4 3
2025-05-12 13:18:43KF4TGBALL BM31Ø4 8
2025-05-12 13:18:01W4BADALL BM31Ø4 38
2025-05-12 13:17:50KF4TGBALL BM31Ø4 8
2025-05-12 13:17:20W4BADALL BM31Ø4 23
2025-05-12 13:17:03KF4TGBALL BM31Ø4 14
2025-05-12 13:16:16W4BADALL BM31Ø4 43
2025-05-12 13:15:57KF4TGBALL BM31Ø4 16
2025-05-12 13:15:35W4BADALL BM31Ø4 16
2025-05-12 13:15:14KF4TGBALL BM31Ø4 15
2025-05-12 13:15:08W4BADALL BM31Ø4 2
2025-05-12 13:14:58KF4TGBALL BM31Ø4 5
2025-05-12 13:14:47W4BADALL BM31Ø4 5
2025-05-12 13:14:23KO4PFALL BM31Ø4 20
2025-05-12 13:14:03W4BADALL BM31Ø4 17
2025-05-12 13:13:32KO4PFALL BM31Ø4 27
2025-05-12 13:12:44W4BADALL BM31Ø4 44
2025-05-12 13:11:38KO4PFALL BM31Ø4 59
2025-05-12 13:11:09W4BADALL BM31Ø4 24
2025-05-12 13:10:56KO4PFALL BM31Ø4 8
2025-05-12 13:10:48W4BADALL BM31Ø4 5
2025-05-12 13:09:45KO4PFALL BM31Ø4 58
2025-05-12 13:09:34W4BADALL BM31Ø4 6
2025-05-12 13:09:10KO4PFALL BM31Ø4 14
2025-05-12 13:09:03W4BADALL BM31Ø4 3
2025-05-12 13:08:59KO4PFALL BM31Ø4 1
2025-05-12 13:08:49W4BADALL BM31Ø4 3
2025-05-12 13:08:36NØCALLALL BM31Ø4 3
2025-05-12 13:08:33KO4PFALL BM31Ø4 2
2025-05-12 13:08:23NØCALLALL BM31Ø4 8
2025-05-12 13:08:11KO4PFALL BM31Ø4 11
2025-05-12 13:08:07NØCALLALL BM31Ø4 3
2025-05-12 13:08:00KO4PFALL BM31Ø4 5
2025-05-12 13:07:53NØCALLALL BM31Ø4 5
2025-05-12 13:07:44KO4PFALL BM31Ø4 3
2025-05-12 13:07:41NØCALLALL BM31Ø4 1
2025-05-12 13:07:36KO4PFALL BM31Ø4 2
2025-05-12 13:07:02KO4PFALL BM31Ø4 1
2025-05-12 13:06:07KO4PFALL BM31Ø4 5
2025-05-12 13:06:02NØCALLALL BM31Ø4 3
2025-05-12 13:05:56KO4PFALL BM31Ø4 3
2025-05-12 13:05:52NØCALLALL BM31Ø4 2
2025-05-12 13:05:43KO4PFALL BM31Ø4 2
2025-05-12 13:05:29NØCALLALL BM31Ø4 7
2025-05-12 13:04:05KO4PFALL BM31Ø4 5
2025-05-12 13:03:52NØCALLALL BM31Ø4 3
2025-05-12 13:03:32NØCALLALL BM31Ø4 1
2025-05-12 12:29:03NØCALLALL BM31Ø4 2
2025-05-12 12:28:51KO4PFALL KO4PF 5
2025-05-12 12:28:45NØCALLALL BM31Ø4 2
2025-05-12 12:28:34KO4PFALL KO4PF 6
2025-05-12 12:28:23NØCALLALL BM31Ø4 7
2025-05-12 12:28:14KO4PFALL KO4PF 4
2025-05-12 12:28:08NØCALLALL BM31Ø4 3
2025-05-12 12:27:46KO4PFALL KO4PF 14
2025-05-12 12:27:39NØCALLALL BM31Ø4 4
2025-05-12 12:27:31KO4PFALL KO4PF 3
2025-05-12 12:27:22NØCALLALL BM31Ø4 4
2025-05-12 12:25:16NØCALLALL BM31Ø4 1
2025-05-12 12:24:22NØCALLALL BM31Ø4 3
2025-05-12 12:23:44KO4PFALL KO4PF 3
2025-05-12 11:40:30KO4PFALL KO4PF 3
2025-05-12 11:17:56KQ4YYWALL BM31Ø4 7
2025-05-12 11:16:50W4TSHALL BM31Ø4 0
2025-05-12 11:16:29KQ4YYWALL BM31Ø4 14
2025-05-12 11:16:10W4TSHALL BM31Ø4 12
2025-05-12 11:15:49KQ4YYWALL BM31Ø4 13
2025-05-12 11:15:34W4TSHALL BM31Ø4 11
2025-05-12 11:15:21NØCALLALL BM31Ø4 7
2025-05-12 11:15:11W4TSHALL BM31Ø4 5
2025-05-12 11:14:51KQ4YYWALL BM31Ø4 4
2025-05-12 11:14:09W4TSHALL BM31Ø4 5
2025-05-12 11:12:02W4TSHALL BM31Ø4 2
2025-05-12 11:11:56W4TSHALL BM31Ø4 2
2025-05-12 10:59:49W4TSHALL BM31Ø4 5
2025-05-12 09:03:48KO4PFALL KO4PF 3
2025-05-12 07:54:38W4BADALL BM31Ø4 2
2025-05-12 07:38:18KQ4YYWALL BM31Ø4 5
2025-05-12 07:37:58W4BADALL BM31Ø4 12
2025-05-12 07:37:01KQ4YYWALL BM31Ø4 20
2025-05-12 07:36:52W4BADALL BM31Ø4 5
2025-05-12 07:36:35KQ4YYWALL BM31Ø4 13
2025-05-12 07:36:05W4BADALL BM31Ø4 22
2025-05-12 07:35:29KQ4YYWALL BM31Ø4 30
2025-05-12 07:34:35W4BADALL BM31Ø4 35
2025-05-12 07:33:49KQ4YYWALL BM31Ø4 38
2025-05-12 07:33:24W4BADALL BM31Ø4 17
2025-05-12 07:33:04KQ4YYWALL BM31Ø4 15
2025-05-12 07:32:49W4BADALL BM31Ø4 9
2025-05-12 07:32:40KQ4YYWALL BM31Ø4 4
2025-05-12 07:32:14W4BADALL BM31Ø4 2
2025-05-12 06:01:05KO4TDRALL BM31Ø4 3
2025-05-12 05:47:33KO4TDRALL BM31Ø4 3
2025-05-12 05:22:49KO4TDRALL BM31Ø4 1
2025-05-12 05:22:46KO4TDRALL BM31Ø4 3
2025-05-11 21:55:21KR4DHFALL KR4DHF 3
2025-05-11 20:23:35K4HQALL BM31Ø4 1
Alltime Heard List
Time (America/New_York) Callsign Target Gateway
2025-05-12 16:47:01KO4PFALL KO4PF
2025-05-12 16:37:50NØCALLALL BM31Ø4
2025-05-12 13:30:58KF4TGBALL BM31Ø4
2025-05-12 13:18:01W4BADALL BM31Ø4
2025-05-12 11:17:56KQ4YYWALL BM31Ø4
2025-05-12 11:16:50W4TSHALL BM31Ø4
2025-05-12 06:01:05KO4TDRALL BM31Ø4
2025-05-11 21:55:21KR4DHFALL KR4DHF
2025-05-11 20:23:35K4HQALL BM31Ø4
2025-05-11 18:30:51KG4TAH ToALL KG4TAH
2025-05-11 18:30:34NC4JSALL NC4JS
2025-05-11 17:31:51NM4VALL NM4V
2025-05-11 16:19:12N4WTGALL BM31Ø4
2025-05-11 14:52:45KQ4KGXALL BM31Ø4
2025-05-10 23:10:22AA3VZALL BM31Ø4
2025-05-10 21:53:21N3XTF*****FAW16 N3XTF
2025-05-10 19:37:21KN4VJRALL BM31Ø4
2025-05-10 19:28:58NM4V/PORTALL NM4V
2025-05-10 18:17:49KK4FUALL BM31Ø4
2025-05-10 12:00:36KQ4MVTALL BM31Ø4
2025-05-10 11:27:17AB9TYALL BM31Ø4
2025-05-10 08:45:27N1FJBALL BM31Ø4
2025-05-09 21:42:05W3SJSALL W3SJS
2025-05-09 20:47:19KE4TZNALL BM31Ø4
2025-05-09 13:32:45N4NNXALL BM31Ø4
2025-05-09 12:01:14KA3SEIALL BM31Ø4
2025-05-09 11:39:49W4RJGALL BM31Ø4
2025-05-08 19:48:00W8EMDALL BM31Ø4
2025-05-08 18:23:24KO4YJAALL BM31Ø4
2025-05-07 21:44:47K4BRUALL K4BRU
2025-05-07 20:04:30K4DJQALL K4DJQ
2025-05-07 19:43:57KI4YAHALL BM31Ø4
2025-05-07 19:42:37N4WIALL BM31Ø4
2025-05-07 18:33:30KX4YHALL BM31Ø4
2025-05-07 08:17:24N4EJMALL BM31Ø4
2025-05-07 01:14:37AK4HRALL AK4HR
2025-05-06 17:38:2632Ø8117ALL KQ4SBZ
2025-05-04 17:21:55KQ4WBNALL BM31Ø4
2025-05-04 17:19:50KR4CSVALL BM31Ø4
2025-05-04 17:07:04KQ4RTCALL BM31Ø4
2025-05-03 19:31:44KA4GNDALL BM31Ø4
2025-05-03 16:01:13KG6KALL BM31Ø4
2025-05-02 21:05:08WB4WHHALL BM31Ø4
2025-05-02 06:49:03KQ4IGYALL BM31Ø4
2025-04-29 17:26:25K4JDRALL BM31Ø4
2025-04-27 16:23:15K4HQ-KEN*****H6DEP K4HQ
2025-04-27 08:01:27KK4EHVALL KK4EHV
2025-04-26 19:33:06K4ILXALL BM31Ø4
2025-04-26 19:32:27KF4VEALL BM31Ø4
2025-04-26 15:01:45KB1SUPALL KB1SUP
2025-04-26 08:30:51KW4CKALL BM31Ø4
2025-04-25 08:09:44KO4WKMALL BM31Ø4
2025-04-23 20:40:39KA4SQNALL KA4SQN
2025-04-23 16:22:08K4MJOALL BM31Ø4
2025-04-20 00:57:48KC8PRGALL BM31Ø4
2025-04-19 21:53:40K4DFDALL K4DFD
2025-04-18 16:55:03AB4PPALL AB4PP
2025-04-18 10:29:20KE4SAMALL BM31Ø4
2025-04-17 14:40:12AJ4MALL BM31Ø4
2025-04-16 22:55:25KQ4KOOALL KQ4KOO
2025-04-16 20:43:20KQ4YQIALL KQ4YQI
2025-04-16 10:56:29KQ4ZERALL BM31Ø4
2025-04-15 20:46:00KQ4QWXALL BM31Ø4
2025-04-15 19:06:46K4KOB*****H64RV K4KOB
2025-04-14 20:20:23W4RLHALL BM31Ø4
2025-04-13 11:32:04W3BAYALL W3BAY
2025-04-12 19:45:02KQ4DNCALL BM31Ø4
2025-04-12 19:37:35W4FYBALL BM31Ø4
2025-04-12 11:07:20KQ4JGFALL BM31Ø4
2025-04-12 08:19:28KA4ZZZALL KA4ZZZ
2025-04-11 12:56:59R6XWALL BM31Ø4
2025-04-11 10:31:34KO4HMBALL BM31Ø4
2025-04-09 17:22:48W2HAZALL BM31Ø4
2025-04-08 16:38:25N4SJCALL N4SJC
2025-04-07 18:12:55N4DOAALL BM31Ø4
2025-04-07 14:25:34KC4JGCALL BM31Ø4
2025-04-06 20:50:12NA2FALL NA2F
2025-04-05 19:37:16KQ4WQUALL BM31Ø4
2025-04-05 18:53:47W4PCHALL W4PCH
2025-04-03 04:32:25KF4RHZALL KF4RHZ
2025-03-25 22:02:02K8ZP*****EB64L K8ZP
2025-03-25 11:39:27K4KGMALL K4KGM
2025-03-21 19:08:21K9PVMALL BM31Ø4
2025-03-21 14:55:30N4TIMALL BM31Ø4
2025-03-21 14:55:01KE4NPRALL BM31Ø4
2025-03-20 09:38:41KQ4SNCALL KQ4SNC
2025-03-19 12:24:10AG7CALL BM31Ø4
2025-03-18 16:13:41WB4YNFALL BM31Ø4
2025-03-17 22:10:40KJ4EARALL KJ4EAR
2025-03-16 12:42:43KN4KNGALL KN4KNG
2025-03-15 19:35:25KG4EDYALL BM31Ø4
2025-03-15 09:06:10KO4JAR*****H670Y KO4JAR
2025-03-14 14:15:53KB2AHZALL KB2AHZ
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2025-05-12, 17:10:09 (America/New_York) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard